Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de BRAD MAY dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
38 | 2009-10 | DET | LW | 40 | 0 | 1 | 1 | -5 | 66 | 0 |
36 | 2007-08 | ANA | LW | 61 | 3 | 1 | 4 | 2 | 53 | 8.8 |
34 | 2005-06 | COL | LW | 54 | 3 | 3 | 6 | -14 | 82 | 5.5 |
32 | 2003-04 | VAN | LW | 70 | 5 | 6 | 11 | -2 | 137 | 6.7 |
30 | 2001-02 | PHX | LW | 72 | 10 | 12 | 22 | 11 | 95 | 9.5 |
29 | 2000-01 | PHX | LW | 62 | 11 | 14 | 25 | 10 | 107 | 13.3 |
28 | 1999-00 | VAN | LW | 59 | 9 | 7 | 16 | -2 | 90 | 13.6 |
27 | 1998-99 | VAN | LW | 66 | 6 | 11 | 17 | -14 | 102 | 6.6 |
25 | 1996-97 | BUF | LW | 42 | 3 | 4 | 7 | -8 | 106 | 4 |
24 | 1995-96 | BUF | LW | 79 | 15 | 29 | 44 | 6 | 295 | 8.9 |
23 | 1994-95 | BUF | LW | 33 | 3 | 3 | 6 | 5 | 87 | 7.1 |
22 | 1993-94 | BUF | LW | 84 | 18 | 27 | 45 | -6 | 171 | 10.8 |
21 | 1992-93 | BUF | LW | 82 | 13 | 13 | 26 | 3 | 242 | 11.4 |
20 | 1991-92 | BUF | LW | 69 | 11 | 6 | 17 | -12 | 309 | 13.4 |
Total stats LNH | 873 | 110 | 137 | 247 | -2 | 1942 | 8.5 |
Cartes de hockey de BRAD MAY
Carte recrue
$0.30
Carte recrue
$0.40
BRAD MAY
|
COMMON
$0.40
BRAD MAY
|
COMMON
$0.30
BRAD MAY
|
COMMON
$0.20
BRAD MAY
|
COMMON
$0.40
BRAD MAY
|
COMMON
$0.40
BRAD MAY
|
COMMON
$0.15
BRAD MAY
|
COMMON
$0.15
BRAD MAY
|
COMMON
$0.20
BRAD MAY
|
COMMON
$0.25
BRAD MAY
|
COMMON
$0.25
BRAD MAY
|
COMMON
$0.15
BRAD MAY
|
COMMON
$0.30
BRAD MAY
|
COMMON
$0.30
BRAD MAY
|
COMMON
$0.30
BRAD MAY
|
COMMON
$0.30
BRAD MAY
|
COMMON
$0.30