Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de BOBBY SMITH dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
34 | 1992-93 | MNS | C | 45 | 5 | 7 | 12 | -9 | 10 | 9.4 |
33 | 1991-92 | MNS | C | 68 | 9 | 37 | 46 | -24 | 109 | 7 |
32 | 1990-91 | MNS | C | 73 | 15 | 31 | 46 | -9 | 60 | 12.4 |
31 | 1989-90 | MTL | C | 53 | 12 | 14 | 26 | -4 | 35 | 11.8 |
30 | 1988-89 | MTL | C | 80 | 32 | 51 | 83 | 25 | 69 | 16.4 |
29 | 1987-88 | MTL | C | 78 | 27 | 66 | 93 | 13 | 78 | 13.6 |
28 | 1986-87 | MTL | C | 80 | 28 | 47 | 75 | 6 | 72 | 14.2 |
27 | 1985-86 | MTL | C | 79 | 31 | 55 | 86 | 10 | 55 | 15.3 |
26 | 1984-85 | MTL | C | 65 | 16 | 40 | 56 | -9 | 59 | 11 |
24 | 1982-83 | MNS | C | 77 | 24 | 53 | 77 | -20 | 81 | 4.7 |
23 | 1981-82 | MNS | C | 80 | 43 | 71 | 114 | 10 | 82 | 8.7 |
22 | 1980-81 | MNS | C | 78 | 29 | 64 | 93 | 1 | 73 | 6.9 |
21 | 1979-80 | MNS | C | 61 | 27 | 56 | 83 | 17 | 24 | 7.4 |
Total stats LNH | 917 | 298 | 592 | 890 | 1 | 807 | 10.7 |
Cartes de hockey de BOBBY SMITH
Carte recrue
$20.00
BOBBY SMITH
|
COMMON
$0.30
BOBBY SMITH
|
TEAM LEADERS
$0.30
BOBBY SMITH
|
SUPER ACTION
$0.30
BOBBY SMITH
|
COMMON
$0.50
BOBBY SMITH
|
COMMON
$0.40
BOBBY SMITH
|
COMMON
$0.60
BOBBY SMITH
|
COMMON
$0.60
BOBBY SMITH
|
COMMON
$0.60
BOBBY SMITH
|
ERROR
$0.25
BOBBY SMITH
|
COMMON
$0.25
BOBBY SMITH
|
COMMON
$0.30
BOBBY SMITH
|
COMMON
$0.40
BOBBY SMITH
|
COMMON
$0.40
BOBBY SMITH
|
COMMON
$0.40
BOBBY SMITH
|
COMMON
$0.40
BOBBY SMITH
|
1000-POINT CLUB
$0.40
BOBBY SMITH
|
COMMON
$0.30
BOBBY SMITH
|
COMMON
$0.20
BOBBY SMITH
|
ALL-STAR
$0.20
BOBBY SMITH
|
COMMON
$0.40
BOBBY SMITH
|
COMMON
$0.40
BOBBY SMITH
|
COMMON
$0.25
BOBBY SMITH
|
COMMON
$0.30
BOBBY SMITH
|
HIGHLIGHT
$0.30
BOBBY SMITH
|
COMMON
$0.30