Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de BOB ROUSE dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
35 | 1999-00 | SJS | D | 26 | 0 | 1 | 1 | -3 | 19 | 0 |
34 | 1998-99 | SJS | D | 70 | 0 | 11 | 11 | 0 | 44 | 0 |
33 | 1997-98 | DET | D | 71 | 1 | 11 | 12 | -9 | 57 | 1.9 |
32 | 1996-97 | DET | D | 70 | 4 | 9 | 13 | 8 | 58 | 5.7 |
31 | 1995-96 | DET | D | 58 | 0 | 6 | 6 | 5 | 48 | 0 |
30 | 1994-95 | DET | D | 48 | 1 | 7 | 8 | 14 | 36 | 2 |
29 | 1993-94 | TOR | D | 63 | 5 | 11 | 16 | 8 | 101 | 6.5 |
28 | 1992-93 | TOR | D | 82 | 3 | 11 | 14 | 7 | 130 | 3.8 |
27 | 1991-92 | TOR | D | 79 | 3 | 19 | 22 | -20 | 97 | 2.6 |
25 | 1989-90 | WSH | D | 70 | 4 | 16 | 20 | -2 | 123 | 5.6 |
23 | 1987-88 | MNS | D | 74 | 0 | 12 | 12 | -30 | 168 | 0 |
22 | 1986-87 | MNS | D | 72 | 2 | 10 | 12 | 6 | 179 | 2.8 |
21 | 1985-86 | MNS | D | 75 | 1 | 14 | 15 | 15 | 151 | 1.1 |
20 | 1984-85 | MNS | D | 63 | 2 | 9 | 11 | -14 | 113 | 2.5 |
19 | 1983-84 | MNS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total stats LNH | 922 | 26 | 147 | 173 | -1 | 1324 | 2.3 |
Cartes de hockey de BOB ROUSE
Carte recrue
$0.60
BOB ROUSE
|
COMMON
$0.20
BOB ROUSE
|
COMMON
$0.25
BOB ROUSE
|
COMMON
$0.30
BOB ROUSE
|
ORIGINAL 6
$0.05
BOB ROUSE
|
COMMON
$0.40
BOB ROUSE
|
COMMON
$0.20
BOB ROUSE
|
COMMON
$0.40
BOB ROUSE
|
COMMON
$0.25
BOB ROUSE
|
COMMON
$0.30
BOB ROUSE
|
COMMON
$0.30
BOB ROUSE
|
COMMON
$1.00