Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de BASIL MCRAE dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
36 | 1996-97 | CHI | LW | 8 | 0 | 0 | 0 | -2 | 12 | 0 |
35 | 1995-96 | STL | LW | 18 | 1 | 1 | 2 | -5 | 40 | 20 |
34 | 1994-95 | STL | LW | 21 | 0 | 5 | 5 | 4 | 72 | 0 |
33 | 1993-94 | STL | LW | 40 | 1 | 2 | 3 | -7 | 103 | 4.3 |
31 | 1991-92 | MNS | LW | 59 | 5 | 8 | 13 | -14 | 245 | 7.8 |
30 | 1990-91 | MNS | LW | 40 | 1 | 3 | 4 | -8 | 224 | 2.3 |
29 | 1989-90 | MNS | LW | 66 | 9 | 17 | 26 | -5 | 351 | 9.5 |
28 | 1988-89 | MNS | LW | 78 | 12 | 19 | 31 | -8 | 365 | 9.8 |
27 | 1987-88 | MNS | LW | 80 | 5 | 11 | 16 | -28 | 382 | 4.7 |
25 | 1985-86 | DET | LW | 4 | 0 | 0 | 0 | -4 | 5 | 0 |
24 | 1984-85 | TOR | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 1983-84 | TOR | LW | 3 | 0 | 0 | 0 | -3 | 19 | 0 |
22 | 1982-83 | QUE | LW | 22 | 1 | 1 | 2 | -1 | 59 | -0.5 |
21 | 1981-82 | QUE | LW | 20 | 4 | 3 | 7 | -3 | 69 | 0.1 |
Total stats LNH | 460 | 39 | 70 | 109 | -6 | 1946 | 4.1 |
Cartes de hockey de BASIL MCRAE
Carte recrue
$0.60
BASIL MCRAE
|
COMMON
$0.20
BASIL MCRAE
|
COMMON
$0.25
BASIL MCRAE
|
COMMON
$0.30
BASIL MCRAE
|
COMMON
$0.15
BASIL MCRAE
|
COMMON
$0.30
BASIL MCRAE
|
COMMON
$0.30
BASIL MCRAE
|
COMMON
$0.15
BASIL MCRAE
|
COMMON
$0.25
BASIL MCRAE
|
COMMON
$0.25