Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de ANDREW COGLIANO dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
36 | 2023-24 | COL | LW | 75 | 6 | 13 | 19 | 11 | 16 | 9.8 |
35 | 2022-23 | COL | LW | 79 | 10 | 9 | 19 | 6 | 44 | 11.8 |
34 | 2021-22 | COL | LW | 18 | 0 | 1 | 1 | -2 | 8 | 0 |
34 | 2021-22 | SJS | LW | 56 | 4 | 11 | 15 | -16 | 12 | 6.9 |
33 | 2020-21 | DAL | LW | 54 | 5 | 6 | 11 | -8 | 24 | 5.7 |
32 | 2019-20 | DAL | LW | 68 | 3 | 11 | 14 | 2 | 30 | 4.4 |
31 | 2018-19 | DAL | LW | 32 | 3 | 3 | 6 | -1 | 8 | 7.1 |
31 | 2018-19 | ANA | LW | 46 | 3 | 8 | 11 | 2 | 14 | 4.7 |
30 | 2017-18 | ANA | LW | 80 | 12 | 23 | 35 | 18 | 41 | 6.9 |
29 | 2016-17 | ANA | LW | 82 | 16 | 19 | 35 | 11 | 26 | 9 |
28 | 2015-16 | ANA | LW | 82 | 9 | 23 | 32 | 2 | 28 | 6.9 |
27 | 2014-15 | ANA | C | 82 | 15 | 14 | 29 | 5 | 14 | 11.2 |
26 | 2013-14 | ANA | C | 82 | 22 | 20 | 42 | 13 | 26 | 13.9 |
25 | 2012-13 | ANA | C | 48 | 13 | 10 | 23 | 14 | 6 | 16.5 |
24 | 2011-12 | ANA | C | 82 | 13 | 13 | 26 | -4 | 15 | 11.3 |
23 | 2010-11 | EDM | C | 82 | 11 | 24 | 35 | -12 | 64 | 8.5 |
22 | 2009-10 | EDM | C | 82 | 10 | 18 | 28 | -5 | 31 | 7.2 |
21 | 2008-09 | EDM | C | 82 | 18 | 20 | 38 | -6 | 22 | 15.5 |
20 | 2007-08 | EDM | C | 82 | 18 | 27 | 45 | 1 | 20 | 18.4 |
Total stats LNH | 1294 | 191 | 273 | 464 | 2 | 449 | 9.2 |
Cartes de hockey de ANDREW COGLIANO
Carte recrue
$2.00
ANDREW COGLIANO
|
COMMON
$0.30
ANDREW COGLIANO
|
COMMON
$0.60
ANDREW COGLIANO
|
COMMON
$0.50
ANDREW COGLIANO
|
COMMON
$0.40
ANDREW COGLIANO
|
COMMON
$0.40
ANDREW COGLIANO
|
COMMON
$0.50
ANDREW COGLIANO
|
COMMON
$0.50
ANDREW COGLIANO
|
COMMON
$0.60
ANDREW COGLIANO
|
COMMON
$0.60
ANDREW COGLIANO
|
COMMON
$0.30
ANDREW COGLIANO
|
COMMON
$0.75
ANDREW COGLIANO
|
COMMON
$0.30
ANDREW COGLIANO
|
COMMON
$0.30
ANDREW COGLIANO
|
COMMON
$0.25
ANDREW COGLIANO
|
COMMON
$0.30
ANDREW COGLIANO
|
COMMON
$0.25
ANDREW COGLIANO
|
COMMON
$1.00
ANDREW COGLIANO
|
COMMON
$0.50
ANDREW COGLIANO
|
COMMON
$0.30
ANDREW COGLIANO
|
COMMON
$0.60
ANDREW COGLIANO
|
COMMON
$0.50
ANDREW COGLIANO
|
COMMON
$0.40
ANDREW COGLIANO
|
COMMON
$0.30
ANDREW COGLIANO
|
COMMON
$0.50
ANDREW COGLIANO
|
COMMON
$0.60
ANDREW COGLIANO
|
COMMON
$0.30
ANDREW COGLIANO
|
COMMON
$0.50
ANDREW COGLIANO
|
COMMON
$0.30
ANDREW COGLIANO
|
COMMON
$0.50
ANDREW COGLIANO
|
COMMON
$0.40
ANDREW COGLIANO
|
COMMON
$0.40
ANDREW COGLIANO
|
COMMON
$0.50
ANDREW COGLIANO
|
COMMON
$0.50
ANDREW COGLIANO
|
COMMON
$0.40
ANDREW COGLIANO
|
COMMON
$0.50
ANDREW COGLIANO
|
COMMON
$0.40
ANDREW COGLIANO
|
COMMON
$0.50