Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de ADAM LARSSON dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
31 | 2023-24 | SEA | D | 81 | 4 | 14 | 18 | 6 | 55 | 3.1 |
30 | 2022-23 | SEA | D | 82 | 8 | 25 | 33 | 27 | 47 | 5.6 |
29 | 2021-22 | SEA | D | 82 | 8 | 17 | 25 | -23 | 55 | 6.7 |
28 | 2020-21 | EDM | D | 56 | 4 | 6 | 10 | 2 | 24 | 7.7 |
27 | 2019-20 | EDM | D | 49 | 1 | 5 | 6 | 0 | 35 | 1.6 |
26 | 2018-19 | EDM | D | 82 | 3 | 17 | 20 | -28 | 44 | 2.6 |
25 | 2017-18 | EDM | D | 63 | 4 | 9 | 13 | 10 | 34 | 4.3 |
24 | 2016-17 | EDM | D | 79 | 4 | 15 | 19 | 21 | 55 | 4.7 |
23 | 2015-16 | NJD | D | 82 | 3 | 15 | 18 | 15 | 77 | 4.6 |
22 | 2014-15 | NJD | D | 64 | 3 | 21 | 24 | 2 | 34 | 3.3 |
21 | 2013-14 | NJD | D | 26 | 1 | 2 | 3 | -1 | 12 | 5 |
20 | 2012-13 | NJD | D | 37 | 0 | 6 | 6 | 4 | 12 | 0 |
19 | 2011-12 | NJD | D | 65 | 2 | 16 | 18 | -7 | 20 | 2.9 |
Total stats LNH | 848 | 45 | 168 | 213 | 2 | 504 | 4 |
Cartes de hockey de ADAM LARSSON
ADAM LARSSON
|
INTERNATIONAL
$0.60
ADAM LARSSON
|
COMMON
$0.50
ADAM LARSSON
|
COMMON
$0.40
ADAM LARSSON
|
COMMON
$0.75
ADAM LARSSON
|
COMMON
$0.50
ADAM LARSSON
|
COMMON
$0.40
ADAM LARSSON
|
COMMON
$0.75
ADAM LARSSON
|
COMMON
$0.50
ADAM LARSSON
|
COMMON
$0.75
ADAM LARSSON
|
COMMON
$0.50
ADAM LARSSON
|
COMMON
$4.00
ADAM LARSSON
|
COMMON
$0.75
ADAM LARSSON
|
COMMON
$2.50
ADAM LARSSON
|
COMMON
$0.50
ADAM LARSSON
|
COMMON
$0.75
ADAM LARSSON
|
COMMON
$0.60
ADAM LARSSON
|
COMMON
$0.60
ADAM LARSSON
|
COMMON
$0.75
ADAM LARSSON
|
COMMON
$0.50
ADAM LARSSON
|
COMMON
$0.60
ADAM LARSSON
|
COMMON
$0.50
ADAM LARSSON
|
COMMON
$0.60
ADAM LARSSON
|
COMMON
$0.75