On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players

Shane Doan

Shane Albert Doan (born October 10, 1976) is a Canadian professional ice hockey forward of the NHL. Shane Doan was drafted by the Winnipeg Jets in the first round, seventh overall, in the 1995 NHL Entry Draft. He was the Jets' final first-round pick prior to the franchise moving to Phoenix.

After the departure of team captain Shane Doan assumed the captaincy in 2003–04 and scored which were then career-highs in all statistical categories with 27 goals, 41 assists and 68 points. During the campaign, Doan was selected to play in his first NHL All-Star Game in 2004. Shane Doan agreed to a five-year, $22.75 million contract extension with the Coyotes on February 14, 2007. In 2008–09, Doan was selected to the 2009 NHL All-Star Game and won the inaugural Elimination Shootout segment of the Skills Competition.

On October 18, 2010, Doan was suspended for 3 games due to a hit that he placed on Dan Sexton the night previous. NHL disciplinarian Colin Campbell ruled that the hit was 'a late hit from the blind side to the head of an unsuspecting opponent', violating the NHL's ban on blindside hits to the head.This was the first suspension of Doan's career.

SHANE DOAN NHL Seasons Stats

Age Season Team Pos GP G A PTS +/- PIM Shot %
40 2016-17 ARI RW 74 6 21 27 -3 48 4.2
39 2015-16 ARI RW 72 28 19 47 4 98 16.5
38 2014-15 ARI RW 79 14 22 36 -29 65 7.4
37 2013-14 PHX RW 69 23 24 47 -7 34 13.8
36 2012-13 PHX RW 48 13 14 27 6 37 10.1
35 2011-12 PHX RW 79 22 28 50 -8 48 9.7
34 2010-11 PHX RW 72 20 40 60 5 67 9
33 2009-10 PHX RW 82 18 37 55 3 41 7.7
32 2008-09 PHX RW 82 31 42 73 5 72 13.5
31 2007-08 PHX RW 80 28 50 78 4 59 11.5
30 2006-07 PHX RW 73 27 28 55 -14 73 12.9
29 2005-06 PHX RW 82 30 36 66 -9 123 11.8
27 2003-04 PHX RW 79 27 41 68 -11 47 10.6
26 2002-03 PHX LW 82 21 37 58 3 86 9.3
25 2001-02 PHX RW 81 20 29 49 11 61 9.8
24 2000-01 PHX RW 76 26 37 63 0 89 11.8
23 1999-00 PHX RW 81 26 25 51 6 66 11.8
22 1998-99 PHX RW 79 6 16 22 -5 54 3.8
21 1997-98 PHX RW 33 5 6 11 -3 35 11.9
20 1996-97 PHX RW 63 4 8 12 -3 49 4
19 1995-96 WIN RW 74 7 10 17 -9 101 6.6
NHL season totals 1540 402 570 972 -3 1353 9.9

SHANE DOAN Hockey Cards