Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
26 | 1991-92 | BOS | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
25 | 1990-91 | BOS | C | 3 | 2 | 1 | 3 | 2 | 0 | 40 |
NHL season totals | 6 | 2 | 2 | 4 | 2 | 0 | 20 |
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
26 | 1991-92 | BOS | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
25 | 1990-91 | BOS | C | 3 | 2 | 1 | 3 | 2 | 0 | 40 |
NHL season totals | 6 | 2 | 2 | 4 | 2 | 0 | 20 |
- The arrows represent the comparison of searches from the current week (7 days) and the week before.