Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
29 | 2000-01 | MIN | C | 20 | 1 | 3 | 4 | -8 | 4 | 7.1 |
28 | 1999-00 | DAL | C | 12 | 1 | 4 | 5 | -1 | 4 | 5.6 |
NHL season totals | 32 | 2 | 7 | 9 | -4 | 8 | 6.3 |
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
29 | 2000-01 | MIN | C | 20 | 1 | 3 | 4 | -8 | 4 | 7.1 |
28 | 1999-00 | DAL | C | 12 | 1 | 4 | 5 | -1 | 4 | 5.6 |
NHL season totals | 32 | 2 | 7 | 9 | -4 | 8 | 6.3 |
- The arrows represent the comparison of searches from the current week (7 days) and the week before.