Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
23 | 2017-18 | MTL | LW | 4 | 1 | 1 | 2 | -2 | 2 | 14.3 |
21 | 2015-16 | CBJ | LW | 32 | 2 | 7 | 9 | 5 | 15 | 6.3 |
20 | 2014-15 | CBJ | LW | 5 | 0 | 3 | 3 | 3 | 2 | 0 |
NHL season totals | 41 | 3 | 11 | 14 | 2 | 19 | 6.9 |
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
23 | 2017-18 | MTL | LW | 4 | 1 | 1 | 2 | -2 | 2 | 14.3 |
21 | 2015-16 | CBJ | LW | 32 | 2 | 7 | 9 | 5 | 15 | 6.3 |
20 | 2014-15 | CBJ | LW | 5 | 0 | 3 | 3 | 3 | 2 | 0 |
NHL season totals | 41 | 3 | 11 | 14 | 2 | 19 | 6.9 |
- The arrows represent the comparison of searches from the current week (7 days) and the week before.