Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
31 | 2007-08 | COL | LW | 63 | 8 | 20 | 28 | 6 | 16 | 8.9 |
NHL season totals | 63 | 8 | 20 | 28 | 6 | 16 | 8.9 |
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
31 | 2007-08 | COL | LW | 63 | 8 | 20 | 28 | 6 | 16 | 8.9 |
NHL season totals | 63 | 8 | 20 | 28 | 6 | 16 | 8.9 |
- The arrows represent the comparison of searches from the current week (7 days) and the week before.