On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players

Daniel Sedin

Daniel Sedin (born September 26, 1980) is a Swedish professional ice hockey winger with the Vancouver Canucks of the NHL, and serves as an alternate captain for the Canucks during home games. His identical twin brother Henrik also plays for the Canucks, and is the team captain. They have played together throughout their careers; the pair are known for their effectiveness playing off one another. Daniel is known as a goal-scorer, while Henrik is known as a playmaker.

Selected second overall by the Canucks in the 1999 NHL Entry Draft, Daniel Sedin moved to the NHL in the 2000–01 season. He has spent his entire NHL career in Vancouver; after emerging as a top player in the club during the 2005–06 season, he has since recorded six consecutive campaigns of at least 20 goals and 70 points. In 2011, Daniel Sedin won the Art Ross Trophy as the league's leading point-scorer and the Ted Lindsay Award as the best player in the league. Daniel was also nominated for the Hart Memorial Trophy as the league's most valuable player.

DANIEL SEDIN NHL Seasons Stats

Age Season Team Pos GP G A PTS +/- PIM Shot %
37 2017-18 VAN LW 81 23 32 55 -21 40 12.2
36 2016-17 VAN LW 82 15 29 44 -16 32 6.9
35 2015-16 VAN LW 82 28 33 61 7 36 10.9
34 2014-15 VAN LW 82 20 56 76 5 18 8.8
33 2013-14 VAN LW 73 16 31 47 0 38 7.1
32 2012-13 VAN LW 47 12 28 40 12 18 8.7
31 2011-12 VAN LW 72 30 37 67 14 40 13.1
30 2010-11 VAN LW 82 41 63 104 30 32 15.4
29 2009-10 VAN LW 63 29 56 85 36 28 12.9
28 2008-09 VAN LW 82 31 51 82 24 36 10.9
27 2007-08 VAN LW 82 29 45 74 6 50 11.7
26 2006-07 VAN LW 81 36 48 84 19 36 15.3
25 2005-06 VAN LW 82 22 49 71 7 34 10.8
23 2003-04 VAN LW 82 18 36 54 18 18 11.8
22 2002-03 VAN LW 79 14 17 31 8 34 10.4
21 2001-02 VAN LW 79 9 23 32 1 32 7.7
20 2000-01 VAN C 75 20 14 34 -3 24 15.7
NHL season totals 1306 393 648 1041 9 546 11.2

DANIEL SEDIN Hockey Cards