Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
21 | 2007-08 | CBJ | RW | 3 | 0 | 0 | 0 | -2 | 0 | 0 |
NHL season totals | 3 | 0 | 0 | 0 | -2 | 0 | 0 |
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
21 | 2007-08 | CBJ | RW | 3 | 0 | 0 | 0 | -2 | 0 | 0 |
NHL season totals | 3 | 0 | 0 | 0 | -2 | 0 | 0 |
- The arrows represent the comparison of searches from the current week (7 days) and the week before.