Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de GLENN ANDERSON dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
34 | 1994-95 | STL | RW | 36 | 12 | 14 | 26 | 9 | 37 | 22.2 |
32 | 1992-93 | TOR | RW | 76 | 22 | 43 | 65 | 19 | 117 | 13.7 |
31 | 1991-92 | TOR | RW | 72 | 24 | 33 | 57 | -13 | 100 | 12.8 |
30 | 1990-91 | EDM | RW | 74 | 24 | 31 | 55 | -7 | 59 | 12.4 |
29 | 1989-90 | EDM | RW | 73 | 34 | 38 | 72 | -1 | 107 | 16.7 |
28 | 1988-89 | EDM | RW | 79 | 16 | 48 | 64 | -16 | 93 | 7.5 |
27 | 1987-88 | EDM | LW | 80 | 38 | 50 | 88 | 5 | 58 | 14.9 |
26 | 1986-87 | EDM | RW | 80 | 35 | 38 | 73 | 27 | 65 | 18.6 |
25 | 1985-86 | EDM | RW | 72 | 54 | 48 | 102 | 38 | 90 | 22.2 |
24 | 1984-85 | EDM | RW | 80 | 42 | 39 | 81 | 24 | 69 | 16.3 |
23 | 1983-84 | EDM | RW | 80 | 54 | 45 | 99 | 41 | 65 | 19.5 |
21 | 1981-82 | EDM | RW | 80 | 38 | 67 | 105 | 45 | 71 | 8 |
20 | 1980-81 | EDM | RW | 58 | 30 | 23 | 53 | 4 | 24 | 4.3 |
Total stats LNH | 940 | 423 | 517 | 940 | 13 | 955 | 14.5 |
Cartes de hockey de GLENN ANDERSON
GLENN ANDERSON
|
COMMON
$0.75
GLENN ANDERSON
|
COMMON
$0.60
GLENN ANDERSON
|
COMMON
$0.50
GLENN ANDERSON
|
COMMON
$0.60
GLENN ANDERSON
|
COMMON
$0.25
GLENN ANDERSON
|
COMMON
$0.30
GLENN ANDERSON
|
COMMON
$0.40
GLENN ANDERSON
|
COMMON
$0.40
GLENN ANDERSON
|
COMMON
$0.15
GLENN ANDERSON
|
COMMON
$0.40
GLENN ANDERSON
|
COMMON
$0.30
GLENN ANDERSON
|
COMMON
$0.20
GLENN ANDERSON
|
COMMON
$0.40
GLENN ANDERSON
|
COMMON
$0.40
GLENN ANDERSON
|
COMMON
$0.40
GLENN ANDERSON
|
COMMON
$0.20
GLENN ANDERSON
|
COMMON
$0.25
GLENN ANDERSON
|
COMMON
$0.30
GLENN ANDERSON
|
COMMON
$0.30
GLENN ANDERSON
|
COMMON
$0.30
GLENN ANDERSON
|
LEGENDS
$1.50
GLENN ANDERSON
|
COMMON
$1.00