Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de CRAIG LUDWIG dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
37 | 1998-99 | DAL | D | 80 | 2 | 6 | 8 | 5 | 87 | 5.1 |
36 | 1997-98 | DAL | D | 80 | 0 | 7 | 7 | 21 | 131 | 0 |
35 | 1996-97 | DAL | D | 77 | 2 | 11 | 13 | 17 | 62 | 3.4 |
34 | 1995-96 | DAL | D | 65 | 1 | 2 | 3 | -17 | 70 | 2.1 |
33 | 1994-95 | DAL | D | 47 | 2 | 7 | 9 | -6 | 61 | 3.6 |
32 | 1993-94 | DAL | D | 84 | 1 | 13 | 14 | -1 | 123 | 1.5 |
31 | 1992-93 | MNS | D | 78 | 1 | 10 | 11 | 1 | 153 | 1.5 |
30 | 1991-92 | MNS | D | 73 | 2 | 9 | 11 | 0 | 54 | 3.9 |
29 | 1990-91 | NYI | D | 75 | 1 | 8 | 9 | -24 | 77 | 2.2 |
28 | 1989-90 | MTL | D | 73 | 1 | 15 | 16 | 24 | 108 | 2 |
27 | 1988-89 | MTL | D | 74 | 3 | 13 | 16 | 33 | 73 | 3.6 |
26 | 1987-88 | MTL | D | 74 | 4 | 10 | 14 | 17 | 69 | 4.9 |
25 | 1986-87 | MTL | D | 75 | 4 | 12 | 16 | 3 | 105 | 7.3 |
24 | 1985-86 | MTL | D | 69 | 2 | 4 | 6 | 7 | 63 | 3.4 |
23 | 1984-85 | MTL | D | 72 | 5 | 14 | 19 | 5 | 90 | 6.8 |
22 | 1983-84 | MTL | D | 80 | 7 | 18 | 25 | -10 | 52 | 6 |
21 | 1982-83 | MTL | D | 80 | 0 | 25 | 25 | 7 | 59 | 3.8 |
Total stats LNH | 1256 | 38 | 184 | 222 | 5 | 1437 | 3.6 |
Cartes de hockey de CRAIG LUDWIG
CRAIG LUDWIG
|
COMMON
$0.60
CRAIG LUDWIG
|
COMMON
$0.30
CRAIG LUDWIG
|
COMMON
$0.30
CRAIG LUDWIG
|
COMMON
$0.40
CRAIG LUDWIG
|
COMMON
$0.50
CRAIG LUDWIG
|
COMMON
$0.40
CRAIG LUDWIG
|
COMMON
$0.05
CRAIG LUDWIG
|
COMMON
$0.30
CRAIG LUDWIG
|
SIDELINE
$0.30
CRAIG LUDWIG
|
COMMON
$0.20
CRAIG LUDWIG
|
COMMON
$0.20
CRAIG LUDWIG
|
COMMON
$0.40
CRAIG LUDWIG
|
COMMON
$0.40
CRAIG LUDWIG
|
COMMON
$0.30
CRAIG LUDWIG
|
COMMON
$0.30