Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de CHRIS KELLY dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
37 | 2017-18 | ANA | C | 12 | 0 | 2 | 2 | 1 | 2 | 0 |
36 | 2016-17 | OTT | C | 82 | 5 | 7 | 12 | -17 | 23 | 5.9 |
35 | 2015-16 | BOS | C | 11 | 2 | 0 | 2 | 3 | 0 | 25 |
34 | 2014-15 | BOS | C | 80 | 7 | 21 | 28 | 6 | 48 | 6.3 |
33 | 2013-14 | BOS | C | 57 | 9 | 9 | 18 | 2 | 32 | 13 |
32 | 2012-13 | BOS | C | 34 | 3 | 6 | 9 | -8 | 16 | 7.5 |
31 | 2011-12 | BOS | C | 82 | 20 | 19 | 39 | 33 | 41 | 16.4 |
29 | 2009-10 | OTT | C | 81 | 15 | 17 | 32 | -7 | 38 | 13.4 |
28 | 2008-09 | OTT | C | 82 | 12 | 11 | 23 | -10 | 38 | 10.2 |
27 | 2007-08 | OTT | C | 75 | 11 | 19 | 30 | 3 | 30 | 8.9 |
26 | 2006-07 | OTT | C | 82 | 15 | 23 | 38 | 28 | 40 | 11.5 |
25 | 2005-06 | OTT | C | 82 | 10 | 20 | 30 | 21 | 76 | 8.9 |
23 | 2003-04 | OTT | C | 4 | 0 | 0 | 0 | -2 | 0 | 0 |
Total stats LNH | 764 | 109 | 154 | 263 | 4 | 384 | 9.8 |
Cartes de hockey de CHRIS KELLY
CHRIS KELLY
|
COMMON
$0.40
CHRIS KELLY
|
COMMON
$0.40
CHRIS KELLY
|
COMMON
$0.50
CHRIS KELLY
|
COMMON
$0.40
CHRIS KELLY
|
COMMON
$0.60
CHRIS KELLY
|
COMMON
$0.40
CHRIS KELLY
|
COMMON
$0.60
CHRIS KELLY
|
COMMON
$0.40
CHRIS KELLY
|
COMMON
$0.40
CHRIS KELLY
|
COMMON
$0.40
CHRIS KELLY
|
COMMON
$0.30
CHRIS KELLY
|
COMMON
$0.30
CHRIS KELLY
|
COMMON
$2.00
CHRIS KELLY
|
COMMON
$0.25